Flat monthly pricing. No per-minute charges. No hidden fees. Save 20% when you pay annually.
For solo operators and small teams getting started.
For growing service businesses with steady call volume.
Multi-location, white-label, SOC 2 / HIPAA, custom SLAs.
Honest tables. No marketing checkmarks for things we don't actually do.
| Feature | Business$69 / mo | Pro$139 / mo | EnterpriseCustom |
|---|---|---|---|
| Phone & calls | |||
| Phone numbers included | 1 | 2 | Unlimited |
| Monthly AI minutes | 500 | 2,000 | Unlimited |
| Overage rate (per min) | $0.18 | $0.14 | Custom |
| Concurrent calls | 3 | 10 | Unlimited |
| Languages supported | 40+ | 40+ | 40+ & custom |
| AI & voice | |||
| LLM provider | GPT-5 mini | Pick GPT-5, Claude, Gemini | Any + custom fine-tune |
| Voice library | 12 voices | 200+ voices | 200+ & custom clone |
| Custom voice cloning | |||
| Knowledge base size | 50 docs | 500 docs | Unlimited |
| Booking & CRM | |||
| Calendar sync | |||
| CRM (HubSpot, Salesforce, Pipedrive) | |||
| SMS confirmations & reminders | |||
| Outbound campaigns | |||
| Analytics & intelligence | |||
| Call transcripts & recordings | 30-day retention | 90-day retention | Custom retention |
| Sentiment scoring | |||
| Review-request automation | |||
| Custom dashboards & reports | Standard | Custom + BI export | |
| Security & compliance | |||
| SOC 2 Type II | In progress | In progress | |
| HIPAA BAA | |||
| SSO / SAML | |||
| Audit log export | 90 days | Unlimited + SIEM | |
| Support | |||
| Email support | 24h | < 4h | < 1h, 24/7 |
| Live chat | |||
| Dedicated success manager | |||
| Onboarding | Self-serve | Live walkthrough | White-glove |
No credit card. Real phone number. All Pro features unlocked. Cancel any time.