Flat monthly pricing. No per-minute charges. No hidden fees.
For solo operators and small teams getting started.
Optional: CA$599 one-time white-glove setup — we set up, train, and troubleshoot your account for you. Only if you'd rather not do it yourself.
Sign up for freeEverything in Business, plus:
Multi-location, white-label, dedicated support.
Honest tables. No marketing checkmarks for things we don't actually do.
| Feature | BusinessCA$69 / mo | ProCA$139 / mo | EnterpriseCustom |
|---|---|---|---|
| Phone & calls | |||
| Phone numbers included | 1 | 5 | Unlimited |
| Languages supported | 40+ | 40+ | 40+ & custom |
| AI & voice | |||
| LLM provider | Choose GPT-5, Claude, Gemini, DeepSeek, or Grok — your own key | ||
| Voice library | All provider voices — your own key | ||
| Custom voice cloning | |||
| Knowledge base size | 50 docs | 250 docs | Unlimited |
| Booking & CRM | |||
| Calendar sync | |||
| CRM — HubSpot | |||
| SMS confirmations & reminders | |||
| Outbound campaigns | |||
| Analytics & intelligence | |||
| Call transcripts & recordings | |||
| Sentiment scoring | |||
| Negative-call alerts | |||
| Review-request automation | |||
| Analytics & call-log CSV export | |||
| Security & compliance | |||
| AES-256 encryption | |||
| Role-based access | |||
| Support | |||
| Email support | 24h | < 4h | < 1h, 24/7 |
| Live chat | |||
| Dedicated success manager | |||
| Onboarding | Self-serve | Live walkthrough | White-glove |
Still comparing your options?
See how iSada stacks up against the alternatives before you decide:
Choose a plan when you're ready to go live. Cancel any time.